Historical thresholds
The high-income threshold was originally set in 1989 at US$6,000 in 1987 prices. Thresholds for subsequent years were adjusted taking into account the average inflation in the G-5 countries (the United States, the United Kingdom, Japan, Germany and France), and from 2001, that of Japan, the United Kingdom, the United States and the eurozone. Thus, the thresholds remain constant in real terms over time. To ensure no country falls right on the threshold, country data are rounded to the nearest 10 and income thresholds are rounded to the nearest 5.
The following table shows the high-income threshold from 1987 onwards. Countries with a GNI per capita (calculated using the Atlas method) above this threshold are classified by the World Bank as "high-income economies".
| Year | GNI per capita (US$) | Date of classification |
|---|---|---|
| 1987 | 6,000 | October 2, 1988 |
| 1988 | 6,000 | September 13, 1989 |
| 1989 | 6,000 | August 29, 1990 |
| 1990 | 7,620 | September 11, 1991 |
| 1991 | 7,910 | August 24, 1992 |
| 1992 | 8,355 | September 9, 1993 |
| 1993 | 8,625 | September 2, 1994 |
| 1994 | 8,955 | June 8, 1995 |
| 1995 | 9,385 | June 3, 1996 |
| 1996 | 9,645 | July 1, 1997 |
| 1997 | 9,655 | July 1, 1998 |
| 1998 | 9,360 | July 1, 1999 |
| 1999 | 9,265 | July 1, 2000 |
| 2000 | 9,265 | July 1, 2001 |
| 2001 | 9,205 | July 1, 2002 |
| 2002 | 9,075 | July 1, 2003 |
| 2003 | 9,385 | July 1, 2004 |
| 2004 | 10,065 | July 1, 2005 |
| 2005 | 10,725 | July 1, 2006 |
| 2006 | 11,115 | July 1, 2007 |
| 2007 | 11,455 | July 1, 2008 |
| 2008 | 11,905 | July 1, 2009 |
| 2009 | 12,195 | July 1, 2010 |
| 2010 | 12,275 | July 1, 2011 |
| 2011 | 12,475 | July 1, 2012 |
| 2012 | 12,615 | July 1, 2013 |
| 2013 | 12,745 | July 1, 2014 |
| 2014 | 12,735 | July 1, 2015 |
| 2015 | 12,475 | July 1, 2016 |
| 2016 | 12,236 | July 1, 2017 |
| 2017 | 12,056 | July 1, 2018 |
| 2018 | 12,376 | July 1, 2019 |
| 2019 | 12,536 | July 1, 2020 |
Comments
Post a Comment